English language requirements
- Home
- English language requirements
The University accepts a variety of English Language qualifications. The University’s preferred test is the IELTS (Academic) and the IELTS Academic (UKVI) variant for students who need a Visa to study in the UK. For students who apply for Foundation degree programmes and are not Majority English Speaking country nationals, the IELTS (UKVI) is a requirement to obtain their Student visa.
The following list shows the majority of the tests we accept. If you cannot see your English Language test in the list below please contact [email protected] to discuss further.
Covid-19: Due to the closure of English Language test centres in many countries, the University will be accepting some additional tests for applicants who start their studies in 2020-21 academic year. Additionally, for tests that expire within two years (IELTS, TOEFL ibt, PTE) the University will accept them if taken within two and a half years from the date of entry. This is an exceptional arrangement and will only apply for entry in 2020-21 academic year. Please scroll to the bottom part of this table to see these additional tests.
Qualification | Undergraduate | Graduate | Postgraduate Taught | Postgraduate Research |
---|---|---|---|---|
Foundation degrees only | ||||
Applicants requiring a Student Visa who are not from a Majority English Speaking country (MES) and study for Foundation degree | UKVI IELTS - Academic band score 6.0 overall or above with no less than 5.5 in each component of the ‘academic’ IELTS test. | |||
(IFY, Foundation degrees, Bachelor degrees) | (GCA/GDA) | (PgCert, PgDip, MSc, MBA to include blended learning programmes) | (MScR, PhD) | |
GCSE English/GCE O level/iGCSE first or second language | C/4 | C/4 | ||
A level (A2) | D grade or above in A2 English language A2 in English literature (C grade or above) provided the applicant has already achieved a GCSE D grade in English or equivalent. | D grade or above in A2 English language A2 in English literature (C grade or above) provided the applicant has already achieved a GCSE D grade in English or equivalent. | C grade or above in A2 English language A2 in English literature (B grade or above) | C grade or above in A2 English language A2 in English literature (B grade or above) |
AS level (A1) | D grade or above in AS English language. | D grade or above in AS English language. | C grade or above in AS English language. | C grade or above in AS English language. |
Scottish Certificate of Higher Education | Until 1985, C or above on the ordinary grade of the Scottish certificate of education. In or after 1986, grade 3 or above on the standard grade of the Scottish certificate of education. Grade C or above in the certificate of sixth-year studies in English | Until 1985, C or above on the ordinary grade of the Scottish certificate of education. In or after 1986, grade 3 or above on the standard grade of the Scottish certificate of education. Grade C or above in the certificate of sixth-year studies in English | ||
Irish Leaving Certificate | In or after 1975, leaving certificate at Grade C or above (ordinary) or at Grade D or above (higher). | In or after 1975, leaving certificate at Grade C or above (ordinary) or at Grade D or above (higher). | ||
OU | A pass in any Level 1, 2 or 3 undergraduate (30 credit minimum) module prefixed with the letter A, D, B or E. | A pass in any Level 1, 2 or 3 undergraduate (30 credit minimum) module prefixed with the letter A, D, B or E. | ||
European Baccalaureate | Pass (Grade 6 minimum) in English as a mother tongue or English as a foreign language. English language (mother tongue) pass (Grade 6 minimum) ( 80% in EL) | |||
International Baccalaureate | Higher level in English language at a minimum of Grade 4 or Standard Level in English at a minimum of Grade 5 | Higher level in English language at a minimum of Grade 4 or Standard Level in English at a minimum of Grade 5 | ||
IELTS (International English Language Testing System) Academic version | 6.0 overall with no element below 5.5 | 6.0 overall with no element below 6.0 | 6.5 overall with no element below 5.5 | 6.5 overall with no less than 6.0 in Writing and no less than 5.5 in other elements |
Pearson Test of English Academic (PTE Academic) | Min. overall 56 with no individual element below 51-CEFR B2. | Min. overall 56 with no individual element below 56 – CEFR B2. | Min. overall 61 with no individual element below 51 – CEFR B2 | Min. overall 61 with no less than 56 in Writing and no less than 51 in any other component. |
TOEFL ibt | Min. overall 80 with no less than 17 in Listening, 18 in Reading, 20 in Speaking and 17 in Writing | Min. overall 80 with no less than 19 in Listening, 20 in Reading, 22 in Speaking and 19 in Writing | Min. overall 88 with no less than 17 in Listening, 18 in Reading, 20 in Speaking and 17 in Writing | Min. overall 88 with no less than 17 in Listening, 18 in Reading, 20 in Speaking and 19 in Writing |
Cambridge Certificate of Advanced English | For tests taken from January 2015 onwards 161 or higher. Tests taken pre-January 2015, overall Grade C required | For tests taken from January 2015 onwards 169 or higher. Tests taken pre-January 2015, overall Grade C required | For tests taken from January 2015 onwards 185 or higher. Tests taken pre-January 2015, overall Grade B required | |
Cambridge Certificate of Proficiency | The achievement of candidates who do not demonstrate ability at C2, but do show ability at C1 is recognised with a Cambridge English certificate at that level | |||
Trinity College London Integrated Skills in English(SELT variant) | ISE II (SELT variant only) with min. pass in all sections | ISE II (SELT variant only) with merit in writing section and pass in all other sections | ||
Bachelor's degree studied in a MES (excl. Canada)
| They have studied and successfully completed an academic qualification at least equivalent to a UK Bachelors taught in a majority English-speaking country if the qualification was taught in a MES country (excluding Canada) N.B. A UK NARIC Statement of comparability must be obtained in this case | They have studied and successfully completed an academic qualification at least equivalent to a UK Masters degree in a majority English-speaking country if the qualification was taught in a MES country (excluding Canada) | ||
English language qualifications from national or regional curricula | ||||
Austrian Matura (Reifeprufung) awarded from an Allgemeinbildende Höhere Schule | Grade 2/gut or above | |||
Botswana General Certificate of Secondary Education (BGCSE) | Grades 3-6 (credit); Grade C | |||
East African Certificate of Education (EACE) | English: Grade C or above | |||
German Abitur (Zeugnis der Allgemeinen Hochschulreife) | (English taken as Hauptfach / Leistungskurs / Kurs mit erhöhtem Anforderungsniveau) mark of 10/ gut obtained | |||
Hong Kong applicants | HKDSE English (Core) Level 5 overall (no less than Level 4 in any sub-section) | |||
Kenya Certificate of Secondary Education | English: Grade C (4) or above | |||
Malawi Certificate of School Education (MCSE) | Grades 3 and 4 (credit); Grade C | |||
Malaysian SPM English (1119 / O level paper only) | Grade C or above | |||
Norwegian Vitnemal – videregaende opplaering | English: Overall score of 4 or above | |||
Ontario Secondary School Diploma | English Grade C (75%) or above | |||
Singaporean applicants | Singapore-Cambridge O level English grade C (1-6) or | |||
South African National Senior Certificate/South African Matriculation Certificate | English: Grade 4/ Grade C (Standard Grade) or E in (Higher grade) | |||
West African Examinations Council SSCE in English at first sitting | English: Grade C6 or above | |||
Uganda National Examinations Board Certificate of Education (UCE) | Grades 3-6 (credit); Grade C | |||
USA High School Graduation Diploma | English Grade C (75–79%) or above | |||
USA SATS II (Subject) | Will be considered on an individual basis subject to academic background and grades | |||
Zambian School Certificate Examination English Language | Grade A1 | |||
Zimbabwe General Certificate of Education O level | English: Grade C(1-6) or above | |||
Zimbabwe General Certificate of Education Advanced level English (ZIMSEC) | English: Grade D or above |
The following English Language tests will be accepted exceptionally as evidence of an applicant's English language proficiency only during the academic year 2020/21 due to Covid-19 closures of English Language Centres.
Qualification | Programmes requiring IELTS 6.0 overall with no element below 5.5 | Programmes requiring IELTS 6.0 overall with no element below 6.0 | Programmes requiring IELTS 6.5 overall with no element below 5.5 | Programmes requiring IELTS 6.5 overall with no less than 6.0 in Writing and no less than 5.5 in other elements |
---|---|---|---|---|
TOEFL ibt Special Home Edition | Min. overall 80 with no less than 17 in Listening, 18 in Reading, 20 in Speaking and 17 in Writing | Min. overall 80 with no less than 19 in Listening, 20 in Reading, 22 in Speaking and 19 in Writing | Min. overall 88 with no less than 17 in Listening, 18 in Reading, 20 in Speaking and 17 in Writing | Min. overall 88 with no less than 17 in Listening, 18 in Reading, 20 in Speaking and 19 in Writing |
Duolingo (for tests taken up to 6 July 2020) | 100 | 100 | 110 | 110 |
Duolingo (for tests taken after | 100 overall with no element below 90 | 100 overall with no element below 90 | 110 overall with no element below 90 | 110 overall with no element below 90 |
Language CERT International ESOL | B2 Communicator Pass | B2 Communicator High Pass | B2 Communicator High Pass | B2 Communicator High Pass |
IELTS Indicators | 6.0 overall with no element below 5.5 | 6.0 overall with no element below 6.0 | 6.5 overall with no element below 5.5 | 6.5 overall with no less than 6.0 in Writing and no less than 5.5 in other elements |
NCUK's EAP (English for Academic Purposes) | 6.0 overall | 6.0 overall | 6.5 overall | 6.5 overall |
KITE (Kaplan International Tools for English)(Main flight and extras) | Min. Main flight score of 458 and Speaking and Writing (Extra modules) min. B2/425 | Min. Main flight score of 458 and Speaking Writing (Extra modules) min. B2/458 | Min. Main flight score of 494 and Speaking Writing (Extra modules) min. B2/425 | Min. Main flight score of 494 and Speaking min. B2/425, Writing (Extra modules) min. B2/458 |