2018-19 On-campus accommodation fees
 
                              Accommodation fees 2018-19
The accommodation fees below have been reduced to deduct the £200 pre-payment to reflect the remaining amount you will pay. For catered 31-week accommodation contracts there is a further reduction to cover the catering element for 4 weeks at Christmas and 4 weeks at Easter.
39 Week contracts
| Catering type | Annual price | Annual price (less pre-payment) | 
|---|---|---|
| Standard single half board | £5,586 | £5,386 | 
| Standard single full board | £6,633 | £6,433 | 
| Ensuite single half board | £6,970 | £6,770 | 
| Ensuite single full board | £7,980 | £7,780 | 
| Ensuite single self-catered* | £5,261 | £5,061 | 
| Large ensuite single half board | £7,157 | £6,957 | 
| Large ensuite single full board | £8,167 | £7,967 | 
| Large standard single half board | £5,848 | £5,648 | 
| Large standard single full board | £6,821 | £6,621 | 
| Small ensuite single half board | £6,783 | £6,583 | 
| Small ensuite single full board | £7,793 | £7,593 | 
*38 weeks and 5 nights
31 Week contracts**
| Catering type | Annual price | Annual price (less pre-payment) | 
|---|---|---|
| Ensuite single half board | £6,112 | £5,912 | 
| Ensuite single full board | £7,014 | £6,814 | 
| Large ensuite single half board | £6,273 | £6,073 | 
| Large ensuite single full board | £7,175 | £6,975 | 
| Small ensuite single half board | £5,951 | £5,751 | 
| Small ensuite single full board | £6,853 | £6,653 | 
| Ensuite twin half board | £3,535 | £3,335 | 
| Ensuite twin full board | £4,405 | £4,205 | 
**30 weeks and 5 nights
For queries concerning your accommodation contract please contact accommodation@rau.ac.uk .
For payment queries please contact studentfees@rau.ac.uk.