2021-22 on-campus accommodation fees
 
                              Accommodation fees to pay 2021-22
Standard occupancy contract 12 September 2021 - 22 May 2022 inclusive**
| Room type | Location | Annual price Half board* | Annual price Full board | Annual price Self-catered | 
|---|---|---|---|---|
| Standard single | George wing Main Building, Bledisloe Court, Coad Court, Garden House | £6,135.00 | £6,783.00 | N/A | 
| Large standard single | Bledisloe Court | £6,350.00 | £6,998.00 | N/A | 
| Ensuite single | Coad Court, Vic Hughes 2 | £7,641.00 | £8,289.00 | N/A | 
| Ensuite single | West Lodge, Vic Hughes 1 | N/A | N/A | £5,812.00 | 
| Large ensuite single | Woodlands 1 & 2 | £7,857.00 | £8,505.00 | N/A | 
| Small ensuite single | Woodlands 3 | £7,426.00 | £8,074.00 | N/A | 
A £200 pre-payment is required when booking accommodation (terms and conditions apply). The balance is then due when you start university.
*Half board is based on 14 meals per week (breakfast and dinner).