2024-25 on-campus accommodation fees
 
                              Accommodation fees 2024-25
| Room type | Location | Weekly price *half board | Weekly price self-catered | 
| Standard single | Bledisloe Court (UG), Coad Court (UG) | £203 | N/A | 
| Large standard single | Bledisloe Court (UG) | £210 | N/A | 
| En-suite single | Coad Court (UG), Vic Hughes 2 (PG/UG) | £253 | N/A | 
| En-suite single | West Lodge (UG), Vic Hughes 1 (PG/UG) | N/A | £193 | 
| Large en-suite single | Woodlands 1 (PG/UG), Woodlands 2 (UG) | £260 | £199 (Woodlands 1 only) | 
| Small en-suite single | Woodlands 3 (PG/UG) | £246 | N/A | 
| En-suite single short-term stay | Main Building (PG) | N/A | **£40 per night room only (no cooking facilities) | 
A £300 deposit is required when booking accommodation (terms and conditions apply). The balance is then due when you start university.
*Half board is based on 14 meals per week (breakfast and dinner).