2026-27 on-campus accommodation fees
Accommodation fees 2026-27
| Room type | Location | Weekly price *half board | Weekly price self-catered | Annual price (35 weeks) |
| Standard single | Bledisloe Court (UG) | £213 | N/A | £7,455 |
| Standard single | Coad Court (UG) | £213 | N/A | £7,455 |
| En-suite single | Coad Court (UG) | £266 | N/A | £9,310 |
| Standard single | George Wing (International PG) | £225 | N/A | £7,875 |
| En-suite single | Vic Hughes 1 (PG/UG) | N/A | £210 | £7,350 |
| En-suite single | Vic Hughes 2 (PG/UG) | £266 | N/A | £9,310 |
| En-suite single | West Lodge (UG) | N/A | £210 | £7,350 |
| Large en-suite single | Woodlands 1 (PG/UG) | £273 | £230 |
Half board £9,555 Self-catered £8,050 |
| Large en-suite single | Woodlands 2 (UG) | £273 | N/A | £9,555 |
| Small en-suite single | Woodlands 3 (PG/UG) | £258 | N/A | £9,030 |
*Half board is based on 14 meals per week (breakfast and dinner).
A £300 deposit is required when booking accommodation (terms and conditions apply). The balance is then due when you start university.